
USP/In-house Standard/CP
Facility GMP
USMF/DMF/WC/ASMF/KDMF
| Patent No | Expiration Date |
|---|---|
| 10842780 | 2029/9/28 |
| 10842780*PED | 2030/3/28 |
| 11707451 | 2029/9/28 |
| 11707451*PED | 2030/3/28 |
| 7342117 | 2023/11/4 |
| 7342117*PED | 2024/5/4 |
| 7982049 | 2023/11/4 |
| 7982049*PED | 2024/5/4 |
| 8772315 | 2028/10/30 |
| 8772315*PED | 2029/4/30 |
| 8835474 | 2023/11/4 |
| 8835474*PED | 2024/5/4 |
| RE44872 | 2023/11/4 |
| RE44872*PED | 2024/5/4 |
| Patent No | Expiration Date |
|---|---|
| 7342117 | 2023/11/4 |
| 7342117*PED | 2024/5/4 |
| 7982049 | 2023/11/4 |
| 7982049*PED | 2024/5/4 |
Note: The patent information provided herein is derived solely from publicly available data in the FDA Orange Book (or other cited sources) and is presented for general informational purposes only. Actual patent status may vary based on jurisdictional rulings, regulatory extensions or other factors.
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed
All our products are chemicals for research purposes only. We do not supply for human or veterinary applications.
Privacy Policy | Cookie Policy Copyright © Protheragen. All Rights Reserved.
